WHS Scorecard
Hole Blue
Yards
White
Yards
Par
G / L
Yellow
Yards
Par
G / L
Red
Yards
par
G / L
Gents
S.I.
Ladies
S.I.
1 514
514 5 484 5 463 4/5 11 7
2 361
361 4 326 4 307 4 7 11
3 337
337 4 301 4 279 4 15 13
4 188 188 3 173 3 156 3 5 15
5 523 468 5 400 4/5 386 4 1 1
6 147 135 3 111 3 98 3 17 17
7 434 399 4 367 4 347 4 13 3
8 450 450 4/5 394 4 380 4 3 9
9 444 414 4/5 379 4/5 360 4/5 9 5
OUT 3398 3266 36/38 2935 35/37 2776 34/36    
Please avoid slow play at all times
10 286 286 4 272 4 257 4 12 16
11 313 313 4 280 4 259 4 8 14
12 547 547 5 496 5 475 4/5 4 4
13 185 159 3 145 3 130 3 18 18
14 469 469 4/5 433 4/5 409 4/5 2 10
15 337 337 4 323 4 307 4 16 2
16 351 341 4 326 4 314 4 14 8
17 224 224 3 198 3 189 3 6 12
18 525 525 5 440 4/5 423 4/5 10 6
IN  3237 3201 36/37 2913 35/37 2763 34/37    
OUT  3398 3266 36/38 2935 35/37 2776 34/36    
TOTAL  6635 6467 72/75 5848 70/74 5539 68/73    
  PAR RATING SLOPE
  G L G L G L
BLUE 72 - 72.7 - 130 -
WHITE 72 75 72.0 77.8 127 140 
YELLOW 70 74 69.4 74.5 120 131
RED 68 73 68 73 118 128
WHS Scorecard Files Attachment
Download the WHS scorecard Find out more
 
Course Handicap Chart Files Attachment
Find out more
 

Address

Strathmore Golf Centre
Leroch
Alyth
Blairgowrie
Perthshire PH11 8NZ
Scotland

weather

Alyth, Blairgowrie, UK

Copyright © Strathmore Golf Club. Website designed and Driven by CLUB View